Requotes and how does it cause
Requote is a repeated request of the brokerage company to execute an order with a new price. It occurs at the time of price changing due to:❌ High volatility. The foreign exchange market has a high rate of price change. Price changes with the release of important economic news and billions of different factors.
❌ Order execution speed. Slow order execution speed can be the reason of requotes. Due to failures in communication and transferring an order on the trader's or broker's side, as well as the slow speed of the Internet and gadgets, it can also trigger requotes.
❌ Unscrupulous brokers. Unfortunately, there are brokers who artificially create requotes in order to get additional earnings from a trader.
How to reduce the possibility of requotes
💠Wait for the price to slow down. There is no secret that the Forex market is highly volatile, that invariably causes requotes and slippage, so waiting for the price slowing down is one of the surest ways to avoid requotes and to close the transaction at the desired price.💠Use limit orders. Applying a limit order, the work on the market will be carried out with those prices that you determine, with a high degree of probability to avoid requotes.
💠Set Stop Loss and Take Profit. Such orders will not only help you to avoid financial losses, if the price is not in your favor, but also to significantly reduce the likelihood of requotes appearance.
How to Choose a Forex Broker?
TopAsiaFx.com helps you compare and choose your preferred Forex Broker. We suggest keeping the following checklist in mind when making your decision:
- Is the Forex Broker regulated?
- Account Details: Ideally, your broker should offer either a selection of account types or some element of customizability. Competitive spreads and easy deposits/withdrawals are good indicators too.
- Number of Currency Pairs offered: The variety of currency pairs on offer, as well as the quantity, should be considered (the more of both, the better).
- Availability of Customer Service.
- Quality of the Trading Platform: look for a platform that is easy to use, straightforward and offers a collection of technical and analytical tools to enhance your trading experience.
Rank Broker Name Special Offer Minimum Deposit Spread User Score Maximum Leverage Regulation Start Trading
1 NordFX 55% Deposit Bonus $10 0.0 Pips 96 1:1000 VFSC Open Account
2 SGT Markets Refer a friend $10 $500 0.0 95 1:400 IFSC Open Account
3 OctaFX 50% Deposit Bonus $100 0.4 94 1:500 IBC Open Account
4 Exness No $1 0.1 93 1:2000 FCA,CySEC,IBC Open Account
5 IC Markets No $200 0.0 92 1:500 ASIC Open Account
6 Tickmill $30 Welcome Account $100 0.0 91 1:500 FSA,FCA Open Account
7 Axiory $50 Deposit Bonus $200 0.0 90 1:400 IFSC Open Account
8 Justforex 100% Deposit Bonus $1 0.0 89 1:3000 IFSC Open Account
9 ThinkMarkets No $250 0.4 88 1:400 ASIC,FCA Open Account
10 XM $30 Welcome Account $5 0.0 87 1:888 ASIC,FCA,IFSC Open Account
11 FBS $50 Welcome Account $1 0.0 86 1:3000 IFSC Open Account
12 HotForex No $5 0.0 85 1:1000 INC Open Account
Rank | Broker Name | Special Offer | Minimum Deposit | Spread | User Score | Maximum Leverage | Regulation | Start Trading |
1 | NordFX | 55% Deposit Bonus | $10 | 0.0 Pips | 96 | 1:1000 | VFSC | Open Account |
2 | SGT Markets | Refer a friend $10 | $500 | 0.0 | 95 | 1:400 | IFSC | Open Account |
3 | OctaFX | 50% Deposit Bonus | $100 | 0.4 | 94 | 1:500 | IBC | Open Account |
4 | Exness | No | $1 | 0.1 | 93 | 1:2000 | FCA,CySEC,IBC | Open Account |
5 | IC Markets | No | $200 | 0.0 | 92 | 1:500 | ASIC | Open Account |
6 | Tickmill | $30 Welcome Account | $100 | 0.0 | 91 | 1:500 | FSA,FCA | Open Account |
7 | Axiory | $50 Deposit Bonus | $200 | 0.0 | 90 | 1:400 | IFSC | Open Account |
8 | Justforex | 100% Deposit Bonus | $1 | 0.0 | 89 | 1:3000 | IFSC | Open Account |
9 | ThinkMarkets | No | $250 | 0.4 | 88 | 1:400 | ASIC,FCA | Open Account |
10 | XM | $30 Welcome Account | $5 | 0.0 | 87 | 1:888 | ASIC,FCA,IFSC | Open Account |
11 | FBS | $50 Welcome Account | $1 | 0.0 | 86 | 1:3000 | IFSC | Open Account |
12 | HotForex | No | $5 | 0.0 | 85 | 1:1000 | INC | Open Account |
No comments:
Post a Comment