Bollinger Bands - an indicator that displays the identification of volatility in the market at some point. It looks like strips that signal when the volatility of an asset increases or decreases.
RSI - is the relative strength index that signals convergence or divergence, as well as the overbought of a certain trading instrument or its oversoldness.
Momentum - the basic tool for calculating the moment of entering the market. This indicator displays the difference in percentage between the price of the current and previous candles.
Parabolic SAR is responsible for market trends, as a rule, traders use this indicator for the correct installation of Stop Loss.
ADX - an indicator necessary for displaying the stages of the market movement.
CCI - reports an overbought market and the emergence of both positive and negative discrepancies between the CCI and the price of the trading instrument.
Volumes - indicates the strength and relevance of the directed movement of the asset, confirms the lateral consolidation and shows an increase or decrease in the confirmed volumes.
Stochastic Oscillator - reports overbought and oversold trading instrument, the ability to open short and long positions, as well as convergence or divergence.
Alligator - indicator for correcting the average and reducing the variability of the data. It is presented in the form of three lines with different periods of use, displacements and smoothing.
How to Choose a Forex Broker?
TopAsiaFx.com helps you compare and choose your preferred Forex Broker. We suggest keeping the following checklist in mind when making your decision:
- Is the Forex Broker regulated?
- Account Details: Ideally, your broker should offer either a selection of account types or some element of customizability. Competitive spreads and easy deposits/withdrawals are good indicators too.
- Number of Currency Pairs offered: The variety of currency pairs on offer, as well as the quantity, should be considered (the more of both, the better).
- Availability of Customer Service.
- Quality of the Trading Platform: look for a platform that is easy to use, straightforward and offers a collection of technical and analytical tools to enhance your trading experience.
Rank Broker Name Special Offer Minimum Deposit Spread User Score Maximum Leverage Regulation Start Trading
1 NordFX 55% Deposit Bonus $10 0.0 Pips 96 1:1000 VFSC Open Account
2 SGT Markets Refer a friend $10 $500 0.0 95 1:400 IFSC Open Account
3 OctaFX 50% Deposit Bonus $100 0.4 94 1:500 IBC Open Account
4 Exness No $1 0.1 93 1:2000 FCA,CySEC,IBC Open Account
5 IC Markets No $200 0.0 92 1:500 ASIC Open Account
6 Tickmill $30 Welcome Account $100 0.0 91 1:500 FSA,FCA Open Account
7 Axiory $50 Deposit Bonus $200 0.0 90 1:400 IFSC Open Account
8 Justforex 100% Deposit Bonus $1 0.0 89 1:3000 IFSC Open Account
9 ThinkMarkets No $250 0.4 88 1:400 ASIC,FCA Open Account
10 XM $30 Welcome Account $5 0.0 87 1:888 ASIC,FCA,IFSC Open Account
11 FBS $50 Welcome Account $1 0.0 86 1:3000 IFSC Open Account
12 HotForex No $5 0.0 85 1:1000 INC Open Account
TopAsiaFx.com helps you compare and choose your preferred Forex Broker. We suggest keeping the following checklist in mind when making your decision:
Rank | Broker Name | Special Offer | Minimum Deposit | Spread | User Score | Maximum Leverage | Regulation | Start Trading |
1 | NordFX | 55% Deposit Bonus | $10 | 0.0 Pips | 96 | 1:1000 | VFSC | Open Account |
2 | SGT Markets | Refer a friend $10 | $500 | 0.0 | 95 | 1:400 | IFSC | Open Account |
3 | OctaFX | 50% Deposit Bonus | $100 | 0.4 | 94 | 1:500 | IBC | Open Account |
4 | Exness | No | $1 | 0.1 | 93 | 1:2000 | FCA,CySEC,IBC | Open Account |
5 | IC Markets | No | $200 | 0.0 | 92 | 1:500 | ASIC | Open Account |
6 | Tickmill | $30 Welcome Account | $100 | 0.0 | 91 | 1:500 | FSA,FCA | Open Account |
7 | Axiory | $50 Deposit Bonus | $200 | 0.0 | 90 | 1:400 | IFSC | Open Account |
8 | Justforex | 100% Deposit Bonus | $1 | 0.0 | 89 | 1:3000 | IFSC | Open Account |
9 | ThinkMarkets | No | $250 | 0.4 | 88 | 1:400 | ASIC,FCA | Open Account |
10 | XM | $30 Welcome Account | $5 | 0.0 | 87 | 1:888 | ASIC,FCA,IFSC | Open Account |
11 | FBS | $50 Welcome Account | $1 | 0.0 | 86 | 1:3000 | IFSC | Open Account |
12 | HotForex | No | $5 | 0.0 | 85 | 1:1000 | INC | Open Account |
No comments:
Post a Comment